fakerio_digital_input_tester
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fakerio_digital_input_tester [2018/12/17 22:20] – tell | fakerio_digital_input_tester [2018/12/18 23:07] (current) – tell | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Version One: Input only FakeRio ====== | ====== Version One: Input only FakeRio ====== | ||
| - | Steve uses a perfboard version of this to test and demo various FRC electrical bits. It contains: | + | Steve uses a perfboard version of this to test and demo various FRC electrical bits. |
| + | {{ : | ||
| + | |||
| + | On this board are: | ||
| * 12VDC Input with protection against reverse polarity and overload | * 12VDC Input with protection against reverse polarity and overload | ||
| * generation of 5 volts using a classic linear regulator | * generation of 5 volts using a classic linear regulator | ||
| Line 10: | Line 13: | ||
| * two, three, or more copies of the basic DIO connector circuit | * two, three, or more copies of the basic DIO connector circuit | ||
| * each with an LED to indicate " | * each with an LED to indicate " | ||
| + | |||
| + | ===== Parts List ===== | ||
| + | |||
| + | < | ||
| + | |||
| + | 1 input wire assembly with anderson powerpole connector | ||
| + | 1 rectifier diode - 1N4001, 1N4002, 1N4003, 1N4004, 1N4005, etc. | ||
| + | 1 self-resetting PTC fuse, 0.5 to 1.5 amp | ||
| + | 1 electrolytic capacitor, minimum 16 volts, 47uF. (can be higher voltage or up to 470 uF) | ||
| + | 2 0.1uF ceramic or monolithic capacitor | ||
| + | 1 7805 linear regulator | ||
| + | 1 LED for 5v power indicator; preferrably yellow or orange | ||
| + | 1 resistor for power indicator. | ||
| + | |||
| + | One for each " | ||
| + | |||
| + | 4 three-pin 0.1" spaced header; approx. 0.4" tall posts for cable connection, | ||
| + | tails long enough to solder | ||
| + | 4 red LED for signal | ||
| + | 4 resistor for red signal LED; typical 2.2K, less if not bright enough | ||
| + | |||
| + | </ | ||
| + | |||
| + | ====== Schematic ====== | ||
| + | |||
| + | |||
| + | The complete schematic is in Eastbots github: https:// | ||
| + | And here is a PDF: | ||
| + | https:// | ||
| + | |||
| + | This schematic is actually more than complete: it has too much. There are two alternatives for power supply inputs; choose only one or the other. | ||
| + | |||
| + | Breaking down the schematic, here are the major portions. | ||
| + | |||
| + | ==== DIO Connectors and LEDs ==== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The schematic shows four copies, for four " | ||
| + | Each channel has the familiar 3-pin connecto, with power, ground, and signal. | ||
| + | An LED lights up red when the signal pin is pulled low by a connected switch or sensor. | ||
| + | |||
| + | ==== Power LED ==== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | This part is just a [[basic_led_circuit|basic LED circuit]] that lights up when there is +5v power available at the DIO port connectors. | ||
| + | |||
| + | |||
| + | ==== 12v power supply ==== | ||
| + | |||
| + | If you've commonly got a 12v battery or power supply handy in your build space or lab, build this portion. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The input is connected to the terminals at the left, drawn with " | ||
| + | |||
| + | Reading from left to right: The rectifier diode, D1, prevents any current from flowing at all if the power supply is hooked up backwards. | ||
| + | After the fault is removed, it automaticly resets. | ||
| + | |||
| + | Here, we want to use a polyfuse that is rated to carry somewhere between 0.5 and 1 amp without opening the circuit. | ||
| + | |||
| + | Next come some [[https:// | ||
| + | |||
| + | U1 is the regulator integrated circuit, which makes stable 5v power from the input which can be anything from 8 to 13 or more volts. | ||
| + | |||
| + | |||
| + | ==== 5v power supply ==== | ||
| + | |||
| + | If you have a 5v power supply handy, for example a USB phone charger battery pack or wall brick, you might choose to build the 5v power portion. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | This power input circuit starts with a polyfuse, as above. | ||
| + | |||
| + | |||
| + | |||
fakerio_digital_input_tester.1545103210.txt.gz · Last modified: 2018/12/17 22:20 by tell
