hall_effect_sensors
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hall_effect_sensors [2019/03/20 22:27] – created tell | hall_effect_sensors [2019/03/20 23:13] (current) – [Alternative Hall Effect Sensor] tell | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Eastbots robots have used [[https:// | Eastbots robots have used [[https:// | ||
| + | {{ : | ||
| Two new ones ordered during competition season 2019 look a bit different: | Two new ones ordered during competition season 2019 look a bit different: | ||
| + | |||
| + | {{ : | ||
| These arrive with no connector, and only tiny surface pads for wires or a connector to be attached. | These arrive with no connector, and only tiny surface pads for wires or a connector to be attached. | ||
| Surface-soldering a three pin receptacle as show makes them plug-compatible with the original WCP-0971s, | Surface-soldering a three pin receptacle as show makes them plug-compatible with the original WCP-0971s, | ||
| - | but that solder joint isn't very sturdy. | + | but that solder joint isn't very sturdy. |
| - | ======Alternatives====== | + | ======Alternative Hall Effect Sensor====== |
| - | If we're going to need a special mounting scheme to protect the WCP sensors anyway, can we do better with somthing different? | + | If we're going to need a special mounting scheme to protect the WCP sensors anyway, |
| I noticed these at adafruit, and bought a few: | I noticed these at adafruit, and bought a few: | ||
| Line 22: | Line 24: | ||
| With slightly creative lead bending, we can attach these to one of our DIO test boards: | With slightly creative lead bending, we can attach these to one of our DIO test boards: | ||
| - | A drop of glue would be a good idea to hold it in place firmly. | + | {{ : |
| + | |||
| + | Mounting the sensor with the part number down as shown makes it sensitive to the same pole of the magnet as the WCP sensors, allowing | ||
| + | |||
| + | The LEDs on the DIO test board indicate power and magnet-present, | ||
| + | A big drop of glue would be a good idea to hold the sensor chip firmly | ||
| We'd still have to figure out how to mount the DIO board. | We'd still have to figure out how to mount the DIO board. | ||
| + | |||
| + | These haven' | ||
| ====== Wiring ====== | ====== Wiring ====== | ||
| Line 31: | Line 40: | ||
| It gets a little bit more interesting when we want to use one of these for a limit input to a motor controller. | It gets a little bit more interesting when we want to use one of these for a limit input to a motor controller. | ||
| + | Issues are: | ||
| + | * most of the motor controller breakouts only have a two pin connector for a contact-closure limit switch | ||
| + | * those two pins are usually " | ||
| + | * Power for the sensor has to come from somewhere | ||
| + | |||
| + | Here's one solution, sketched out (TODO schematic of this cable) | ||
| + | {{ : | ||
| + | and a picture of the hookup: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | =====Better Wiring===== | ||
| + | There are other things we don't like about all of the available Talon-SRX compatibile motor controller breakout boards, so we're talking about doing our own. One feature it can easily have is three-pin limit switch connectors. | ||
hall_effect_sensors.1553135260.txt.gz · Last modified: 2019/03/20 22:27 by tell
