components_for_purchase
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| components_for_purchase [2022/08/13 20:46] – created rfhuang | components_for_purchase [2022/08/14 11:14] (current) – rfhuang | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Comments | + | ===== Components |
| The Eastbots is providing a few control system and KoP options for your team to chose from. Some are required and others are optional. Payments are being accepted through the K12 Payment Portals. | The Eastbots is providing a few control system and KoP options for your team to chose from. Some are required and others are optional. Payments are being accepted through the K12 Payment Portals. | ||
| ---- | ---- | ||
| + | |||
| + | === KOP Chassis Choice === | ||
| + | * No KOP Chassis (Free) | ||
| + | * Pre-Machined Chassis (~$250) | ||
| + | |||
| + | === KOP Control System Choice (Purchase Required for Participation)=== | ||
| + | In the case a team can source their own Raspberry Pi ~$60 will be deducted from the Romi based control system cost | ||
| + | |||
| + | * Raspberry Pi + Romi + ERC power distribution (~$325) | ||
| + | * Your team's personal RoboRio + ERC power distribution (~$160) | ||
components_for_purchase.1660437993.txt.gz · Last modified: 2022/08/13 20:46 by rfhuang
