2019_leds
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2019_leds [2019/02/16 14:00] – [Schematic] tell | 2019_leds [2022/03/01 20:55] (current) – tell | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Parts for 2019 ====== | ====== Parts for 2019 ====== | ||
| - | * Addressable LED strip http:// | + | * Addressable LED strip http:// |
| * Arduino Uno processor | * Arduino Uno processor | ||
| * Arduino proto shield | * Arduino proto shield | ||
| Line 9: | Line 9: | ||
| * silicon rectifier diodes 1N4004, 1N4005, 1N4006, or 1N4007. https:// | * silicon rectifier diodes 1N4004, 1N4005, 1N4006, or 1N4007. https:// | ||
| * wire and connectors | * wire and connectors | ||
| - | + | ||
| ====== The general idea ====== | ====== The general idea ====== | ||
| Line 16: | Line 16: | ||
| In order to provide useful feedback to the drivers and spectators, the RoboRio will have to tell the arduino to change color or blink patterns. | In order to provide useful feedback to the drivers and spectators, the RoboRio will have to tell the arduino to change color or blink patterns. | ||
| - | The LED strip can easily use more +5v power than the arduino can provide, so we'll use a DC regulator board | + | The LED strip can easily use more +5v power than the arduino can provide: its rated 3 amps per meter if all LEDs at full brightness. |
| - | to turn 12v from the PDP into plenty of +5v. This is a similar function to what the VRM does. | + | to turn 12v from the PDP into plenty of +5v current. This is a similar function to what the VRM does. |
| We'll mount the regulator board and some headers onto the arduino proto shield, so that it can all be plugged | We'll mount the regulator board and some headers onto the arduino proto shield, so that it can all be plugged | ||
| Line 30: | Line 30: | ||
| {{ : | {{ : | ||
| + | ====== Caution ====== | ||
| ** Caution: the arduino Uno and its proto board has power terminals marked +5v. Do not connect them to LED strip power or to the regulator board.** | ** Caution: the arduino Uno and its proto board has power terminals marked +5v. Do not connect them to LED strip power or to the regulator board.** | ||
| + | ====== Code ====== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | ====== Finished Hardware ====== | ||
| + | |||
| + | Here's the fully wired hardware. | ||
| + | The arduino uno is on the bottom, with the custom wiring all | ||
| + | located on the protoshield board. | ||
| + | We decided not to use DIO pins to signal from the RoboRIO to the arduino, instead we planned to use | ||
| + | the USB port. | ||
| + | {{ : | ||
| + | But this arduino project never actually made it onto the robot. | ||
2019_leds.1550343631.txt.gz · Last modified: 2019/02/16 14:00 by tell
