electrical_schematics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| electrical_schematics [2018/11/01 23:49] – [Connections] tell | electrical_schematics [2018/12/01 19:37] (current) – ilena | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | This page is about // | + | This page is about // |
| Here's a video introduction that may be useful: https:// | Here's a video introduction that may be useful: https:// | ||
| Line 13: | Line 13: | ||
| they resist or impede the flow of current. | they resist or impede the flow of current. | ||
| - | When we go from the shematic | + | When we go from the schematic |
| * what is the exact part number that we need to by in order to build our circuit? | * what is the exact part number that we need to by in order to build our circuit? | ||
| * what shape is the resistor, switch or other component? | * what shape is the resistor, switch or other component? | ||
| * what size is it? | * what size is it? | ||
| - | * where do we put physicaly | + | * where do we put physically |
| Often, answering these questions leads us to other properties of the component, that help us choose between the many different ones that use the same schematic symbol. | Often, answering these questions leads us to other properties of the component, that help us choose between the many different ones that use the same schematic symbol. | ||
| - | One last thing before we move on from components: | + | One last thing before we move on from components: |
| - | + | {{ : | |
| - | (picture) | + | |
| No reason for the difference here, just tradition. | No reason for the difference here, just tradition. | ||
| Line 29: | Line 28: | ||
| ====== Connections ====== | ====== Connections ====== | ||
| - | When lines cross, there' | + | When lines cross, there' |
| + | |||
| + | {{ : | ||
| - | (picture) | + | //The crossing on the left shows a connection between the two wires. |
| There' | There' | ||
| Line 39: | Line 40: | ||
| the fact that those two wires are both labeled " | the fact that those two wires are both labeled " | ||
| - | Connection by name can be a huge help in keeping a complex schematic | + | Connection by name can be a huge help in keeping a complex schematic |
| before the named-wire convention was common. | before the named-wire convention was common. | ||
| {{ : | {{ : | ||
| - | On the other hand, connections by signal name can also hinder reading, by causing a long, slow search for labels every time we want to understand how one component affects | + | On the other hand, connections by signal name can also hinder reading, by causing a long, slow search for labels every time we want to understand how one component affects |
| ====== Other Readability Hints ====== | ====== Other Readability Hints ====== | ||
electrical_schematics.1541130567.txt.gz · Last modified: 2018/11/01 23:49 by tell
