basic_led_circuit
Differences
This shows you the differences between two versions of the page.
| basic_led_circuit [2018/11/21 23:14] – created tell | basic_led_circuit [2018/11/21 23:30] (current) – [LEDs] tell | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ======LEDs====== | ======LEDs====== | ||
| + | |||
| + | LED is short for Light Emitting Diode. | ||
| + | |||
| + | An "ideal diode" would conduct electricity perfectly, without any loss, in the direction of the arrow, and perfectly block any current attempting to flow in the other direction. | ||
| + | In contrast, any practical diode in the real world differs from that ideal in ways that we have to consider. | ||
| + | |||
| + | =====Diode forward voltage===== | ||
| + | |||
| + | A key property of any diode is a number called its forward voltage, Vf. Applying a voltage that is of the correct polarity, but less than the forward voltage, will still not cause any current to flow. Imagine water blocked behind a dam, but lower than the height of the dam: no water flows out of the lake. | ||
| + | |||
| + | As the voltage is increased to the forward voltage, current begins to flow, and our LED starts to light up. Picture water just dribbling over the top of a dam. | ||
| + | |||
| + | Trying to apply a voltage much larger than the forward voltage will cause a very large ammount of current to flow. Continuing our water analogy: a massive torrent flooding over the dam. | ||
| + | This analogy also suggests why we need a resistor: to limit, or resist, the ammount of current that flows. | ||
| + | |||
| + | For a whole lot more detail on LEDs, including the physics of how they produce light, see the wikipedia page: https:// | ||
| + | |||
| + | |||
| ======Resistors====== | ======Resistors====== | ||
| ======Calculating the resistor value for our LED circuit====== | ======Calculating the resistor value for our LED circuit====== | ||
basic_led_circuit.1542860078.txt.gz · Last modified: 2018/11/21 23:14 by tell
