2022_intake
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2022_intake [2022/08/14 22:57] – rfhuang | 2022_intake [2022/08/14 22:58] (current) – [Over-the-Bumper Intake Prototype] rfhuang | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| ==== Over-the-Bumper Intake Prototype==== | ==== Over-the-Bumper Intake Prototype==== | ||
| - | {{ : | + | {{ : |
| The first roller included compliant wheels, and the second roller featured 2 inch mecanum wheels that vectored the ball towards the center. Chain and sprockets were used as power transmission from the first to second roller. To replicate accurate intaking conditions, we mounted the prototype onto a drivebase with bumpers. While testing, a few conclusions were made: | The first roller included compliant wheels, and the second roller featured 2 inch mecanum wheels that vectored the ball towards the center. Chain and sprockets were used as power transmission from the first to second roller. To replicate accurate intaking conditions, we mounted the prototype onto a drivebase with bumpers. While testing, a few conclusions were made: | ||
| - Cargo sometimes spun or slipped against the bumpers | - Cargo sometimes spun or slipped against the bumpers | ||
2022_intake.1660532220.txt.gz · Last modified: 2022/08/14 22:57 by rfhuang
