2019_leds
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2019_leds [2020/11/11 22:34] – [Code] tell | 2019_leds [2022/03/01 20:55] (current) – tell | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Parts for 2019 ====== | ====== Parts for 2019 ====== | ||
| - | * Addressable LED strip http:// | + | * Addressable LED strip http:// |
| * Arduino Uno processor | * Arduino Uno processor | ||
| * Arduino proto shield | * Arduino proto shield | ||
| Line 16: | Line 16: | ||
| In order to provide useful feedback to the drivers and spectators, the RoboRio will have to tell the arduino to change color or blink patterns. | In order to provide useful feedback to the drivers and spectators, the RoboRio will have to tell the arduino to change color or blink patterns. | ||
| - | The LED strip can easily use more +5v power than the arduino can provide, so we'll use a DC regulator board | + | The LED strip can easily use more +5v power than the arduino can provide: its rated 3 amps per meter if all LEDs at full brightness. |
| - | to turn 12v from the PDP into plenty of +5v. This is a similar function to what the VRM does. | + | to turn 12v from the PDP into plenty of +5v current. This is a similar function to what the VRM does. |
| We'll mount the regulator board and some headers onto the arduino proto shield, so that it can all be plugged | We'll mount the regulator board and some headers onto the arduino proto shield, so that it can all be plugged | ||
2019_leds.1605152094.txt.gz · Last modified: 2020/11/11 22:34 by tell
