2019_i2c_sensors
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2019_i2c_sensors [2019/02/27 23:08] – created tell | 2019_i2c_sensors [2022/02/08 22:12] (current) – [Eastbots Standard 4-pin I2C: same as RoboRIO] tell | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| * SDA | * SDA | ||
| - | 0.1" COTS cables like this are helpful for wiring: | + | 0.1" COTS cables like this are helpful for wiring: |
| ===== Rev Color Sensor ===== | ===== Rev Color Sensor ===== | ||
| + | |||
| + | http:// | ||
| We're using two of these. | We're using two of these. | ||
| Line 29: | Line 30: | ||
| ===== Adafruit VCNL4010 Proximity Sensor ===== | ===== Adafruit VCNL4010 Proximity Sensor ===== | ||
| + | https:// | ||
| + | {{ : | ||
| + | This sensor is useful for sensing distances to a target of about 10-150mm. | ||
| + | It has 6 pins, which isn't a connector housing size that we normally stock. Besides, we want to adapt to somthing close to the standard pinout. | ||
| + | |||
| + | But this sensor recommends using +5v power supply for best output power from its LED light source. | ||
| + | |||
| + | * +5v | ||
| + | * GND | ||
| + | * no connection on pin 3 | ||
| + | * SCL | ||
| + | * SDA | ||
| + | Note that the last 4 pins match up exactly with the standard 4 pin connector above, but there' | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | TODO redraw this more clearly. | ||
| ===== Adafruit VL53L0X Distance Sensor ===== | ===== Adafruit VL53L0X Distance Sensor ===== | ||
| + | https:// | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | This sensor is useful for distances from about 50mm to 1200mm. | ||
| + | |||
| + | It runs directly on 3.3v power, so no need for funny business there. | ||
| + | |||
| + | {{ : | ||
| ===== I2C multi-sensor breakout panel ===== | ===== I2C multi-sensor breakout panel ===== | ||
| Line 39: | Line 66: | ||
| * Two more 4-pin headers for Rev Color and VL53L0X sensors adapted to our standard pinout | * Two more 4-pin headers for Rev Color and VL53L0X sensors adapted to our standard pinout | ||
| * one 5-pin header providing +5v power for a VCNL4010 | * one 5-pin header providing +5v power for a VCNL4010 | ||
| + | * one 3-pin DIO-pinout header that needs to be connected to +5v power from a DIO port | ||
| - | Ground, SCL, and SDA are simply wired together on all four headers. | + | {{ : |
| + | Ground, SCL, and SDA are simply wired together on all four headers. | ||
| +3.3v power connects between the three 4-pin headers. | +3.3v power connects between the three 4-pin headers. | ||
| + | The 5th pin on the 5-pin header goes to the center pin of the 3-pin power header. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | TODO draw a proper schematic of this board. | ||
| + | |||
| + | In addition, there' | ||
| + | |||
| + | ==== hookup ==== | ||
| + | NOTE: the black text annotations on this picture are WRONG. | ||
| + | but the cables in the picture are correct. | ||
| + | {{ : | ||
2019_i2c_sensors.1551326931.txt.gz · Last modified: 2019/02/27 23:08 by tell
